| Part No. | Type | Pin Diea “ A “ | Usable (B) | Wire Distance “C” | Rate |
| KSB214SP | Round | 6.35 | 57.15 | 41.25 | |
| KSB215SP | Square | 7.93 | 57.15 | 41.25 | |
| KSB216SP | Round | 7.93 | 57.15 | 41.25 | |
| KSB217SP | Round | 9.52 | 57.15 | 41.25 | |
| KSB218SP | Square | 9.52 | 57.15 | 41.25 | |
| KSB219SP | Round | 6.35 | 44.45 | 41.25 | |
| KSB220SP | Round | 9.52 | 76.2 | 41.25 | |
| KSB221SP | |||||
| KSB222SP |