Linch Pins

Linch Pins
Part No. A B C
  Inc. mm. Inc. mm. Inc. mm. Rate $
KSB203LP 3/16” 4.5 1-1/8” 28 1-3/8” 35  
KSB204LP 1/4” 6 1-7/16” 36.5 1-3/4” 44.5  
KSB205LP 5/16” 8 1-716” 36.5 1-3/4” 44.5  
KSB206LP   9 1-716” 36.5 1-3/4” 44.5  
KSB206LP 03-Aug 9.5 1-716” 36.5 1-3/4” 44.5  
KSB207LP 0.413 10.5 1-13/32” 36 1-3/4” 44.5  
KSB208LP 7/16” 11 1-13/32” 36 1-3/4” 44.5  
KSB209LP 7/16” 11 1-716” 36.5 2” 51  
KSB210LP 7/16” 11 01-01-2002 38 1-3/8” 35  

With Heavy Duty Ring

KSB211LP 7/16” 11 1-13/32 36 1-3/4” 44.5  
KSB212LP ¼ 6 1-13/32 36 1-3/4” 44.5  
KSB213LP 5/16” 8 1-13/32 36 1-3/4” 44.5